Usage Statistics for monpaisgourmand.fr

Summary Period: March 2020
Generated 02-Apr-2020 05:35 Paris, Madrid (heure d’été)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 268847
Total Files 247072
Total Pages 214051
Total Visits 26700
Total KBytes 8818210
Total Unique Sites 10024
Total Unique URLs 658
Total Unique Referrers 356
Total Unique User Agents 1074
. Avg Max
Hits per Hour 361 11030
Hits per Day 8672 16388
Files per Day 7970 15639
Pages per Day 6904 14681
Visits per Day 861 1464
KBytes per Day 284458 438740
Hits by Response Code
Code 200 - OK 247072
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2819
Code 302 - Found 241
Code 304 - Not Modified 1152
Code 403 - Forbidden 80
Code 404 - Not Found 14977
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2482
Code 501 - Not Implemented 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6707 2.49% 6145 2.49% 5160 2.41% 735 2.75% 449 4.48% 337277 3.82%
2 9002 3.35% 8476 3.43% 6831 3.19% 942 3.53% 586 5.85% 369268 4.19%
3 8342 3.10% 7517 3.04% 6404 2.99% 996 3.73% 628 6.26% 389060 4.41%
4 11731 4.36% 10969 4.44% 9483 4.43% 1230 4.61% 827 8.25% 438740 4.98%
5 9097 3.38% 7921 3.21% 6924 3.23% 1203 4.51% 759 7.57% 406240 4.61%
6 9597 3.57% 8867 3.59% 7217 3.37% 1014 3.80% 617 6.16% 275810 3.13%
7 12076 4.49% 11096 4.49% 10498 4.90% 1417 5.31% 1007 10.05% 270114 3.06%
8 8277 3.08% 7395 2.99% 5211 2.43% 532 1.99% 260 2.59% 258335 2.93%
9 8800 3.27% 8028 3.25% 7311 3.42% 537 2.01% 255 2.54% 375259 4.26%
10 7573 2.82% 6946 2.81% 6286 2.94% 1266 4.74% 766 7.64% 365518 4.15%
11 7753 2.88% 7269 2.94% 6144 2.87% 1215 4.55% 785 7.83% 360445 4.09%
12 16388 6.10% 15639 6.33% 14681 6.86% 1295 4.85% 978 9.76% 394638 4.48%
13 10778 4.01% 10027 4.06% 9653 4.51% 861 3.22% 540 5.39% 405596 4.60%
14 8269 3.08% 7601 3.08% 6823 3.19% 886 3.32% 525 5.24% 264521 3.00%
15 5481 2.04% 4718 1.91% 4317 2.02% 657 2.46% 323 3.22% 122523 1.39%
16 7322 2.72% 6470 2.62% 6343 2.96% 610 2.28% 348 3.47% 250469 2.84%
17 13949 5.19% 13218 5.35% 13054 6.10% 1464 5.48% 1122 11.19% 313311 3.55%
18 6516 2.42% 5944 2.41% 5194 2.43% 761 2.85% 509 5.08% 253805 2.88%
19 6946 2.58% 6216 2.52% 5554 2.59% 842 3.15% 569 5.68% 276668 3.14%
20 6216 2.31% 5745 2.33% 5103 2.38% 790 2.96% 487 4.86% 263780 2.99%
21 6737 2.51% 6245 2.53% 5266 2.46% 517 1.94% 235 2.34% 268465 3.04%
22 6512 2.42% 5770 2.34% 5000 2.34% 633 2.37% 327 3.26% 194702 2.21%
23 6612 2.46% 6075 2.46% 5102 2.38% 591 2.21% 298 2.97% 264543 3.00%
24 6702 2.49% 6182 2.50% 5032 2.35% 499 1.87% 250 2.49% 260236 2.95%
25 13748 5.11% 12906 5.22% 11318 5.29% 956 3.58% 739 7.37% 297365 3.37%
26 6914 2.57% 6277 2.54% 4822 2.25% 666 2.49% 360 3.59% 183345 2.08%
27 6453 2.40% 5945 2.41% 3941 1.84% 555 2.08% 277 2.76% 93530 1.06%
28 5425 2.02% 4636 1.88% 3651 1.71% 461 1.73% 218 2.17% 202121 2.29%
29 7126 2.65% 6442 2.61% 4547 2.12% 648 2.43% 362 3.61% 210415 2.39%
30 16194 6.02% 15500 6.27% 13859 6.47% 1287 4.82% 1050 10.47% 255640 2.90%
31 5604 2.08% 4887 1.98% 3322 1.55% 782 2.93% 452 4.51% 196471 2.23%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6941 2.58% 208 6449 2.61% 204 6352 2.97% 11039 342199 3.88%
1 254 7881 2.93% 241 7472 3.02% 232 7209 3.37% 11607 359818 4.08%
2 227 7054 2.62% 212 6587 2.67% 211 6565 3.07% 10903 337993 3.83%
3 248 7692 2.86% 239 7412 3.00% 233 7242 3.38% 11508 356735 4.05%
4 208 6468 2.41% 189 5888 2.38% 197 6126 2.86% 10564 327487 3.71%
5 269 8349 3.11% 250 7755 3.14% 248 7712 3.60% 11538 357670 4.06%
6 243 7549 2.81% 229 7100 2.87% 203 6316 2.95% 11135 345195 3.91%
7 778 24141 8.98% 747 23167 9.38% 700 21722 10.15% 14294 443125 5.03%
8 597 18515 6.89% 545 16925 6.85% 509 15807 7.38% 13397 415316 4.71%
9 712 22074 8.21% 667 20679 8.37% 596 18499 8.64% 14172 439339 4.98%
10 344 10691 3.98% 313 9707 3.93% 240 7444 3.48% 11935 369986 4.20%
11 322 10000 3.72% 297 9235 3.74% 220 6838 3.19% 11617 360136 4.08%
12 359 11143 4.14% 319 9889 4.00% 249 7721 3.61% 12155 376798 4.27%
13 361 11194 4.16% 325 10085 4.08% 242 7532 3.52% 11943 370224 4.20%
14 468 14517 5.40% 425 13175 5.33% 352 10930 5.11% 13690 424394 4.81%
15 364 11306 4.21% 329 10213 4.13% 235 7309 3.41% 11539 357696 4.06%
16 368 11431 4.25% 320 9942 4.02% 241 7499 3.50% 11945 370284 4.20%
17 389 12068 4.49% 358 11116 4.50% 275 8537 3.99% 12030 372930 4.23%
18 313 9712 3.61% 277 8608 3.48% 226 7026 3.28% 11105 344246 3.90%
19 319 9900 3.68% 277 8590 3.48% 227 7053 3.30% 11092 343838 3.90%
20 473 14675 5.46% 444 13772 5.57% 371 11505 5.37% 12358 383096 4.34%
21 334 10373 3.86% 307 9530 3.86% 264 8213 3.84% 11503 356582 4.04%
22 262 8126 3.02% 236 7333 2.97% 215 6675 3.12% 10820 335413 3.80%
23 227 7047 2.62% 207 6443 2.61% 200 6219 2.91% 10571 327710 3.72%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 102679 38.19% 891337 10.11% /plesk-stat/webstat/
2 39699 14.77% 5028975 57.03% /plesk-stat/webstat/usage_201912.html
3 21670 8.06% 242555 2.75% /
4 14075 5.24% 1428577 16.20% /plesk-stat/webstat/usage_201907.html
5 5628 2.09% 63657 0.72% /en_savoir_plus_producteur.asp
6 3959 1.47% 59232 0.67% /en_savoir_plus_evenements.asp
7 1936 0.72% 24074 0.27% /fiche_identite.asp
8 1838 0.68% 35458 0.40% /agenda_en_savoir_plus.asp
9 1663 0.62% 23421 0.27% /en_savoir_plus_recettes.asp
10 1332 0.50% 16989 0.19% /style.css
11 1276 0.47% 25755 0.29% /Pluginlab/Scripts/PL_Layer.js
12 1098 0.41% 17597 0.20% /recettes_en_savoir_plus.asp
13 1097 0.41% 2391 0.03% /visite_gourmande_carte_generale.php
14 1054 0.39% 11934 0.14% /recherche_fiche_producteur.asp
15 1018 0.38% 18391 0.21% /les_producteurs.asp
16 968 0.36% 257 0.00% /assets/sauvegarde_Visuels+producteurs+restaurateurs/
17 914 0.34% 18205 0.21% /les_recettes.asp
18 803 0.30% 18971 0.22% /les_adresses_gourmandes.asp
19 760 0.28% 31991 0.36% /les_evenements.asp
20 588 0.22% 6091 0.07% /en_savoir_plus.asp
21 506 0.19% 7118 0.08% /recettes.asp
22 477 0.18% 60421 0.69% /plesk-stat/webstat/usage_201908.html
23 335 0.12% 2339 0.03% /scripts/swfobject.js
24 287 0.11% 3634 0.04% /default.asp
25 241 0.09% 10392 0.12% /amis_gouts.asp
26 237 0.09% 3517 0.04% /LesIncontournables.asp
27 235 0.09% 3251 0.04% /LesTresors.asp
28 224 0.08% 28353 0.32% /plesk-stat/webstat/usage_201812.html
29 205 0.08% 16325 0.19% /recettes_resulats.asp
30 205 0.08% 579 0.01% /visite_gourmande_ifra_les_resulats.asp

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 39699 14.77% 5028975 57.03% /plesk-stat/webstat/usage_201912.html
2 14075 5.24% 1428577 16.20% /plesk-stat/webstat/usage_201907.html
3 102679 38.19% 891337 10.11% /plesk-stat/webstat/
4 21670 8.06% 242555 2.75% /
5 5628 2.09% 63657 0.72% /en_savoir_plus_producteur.asp
6 477 0.18% 60421 0.69% /plesk-stat/webstat/usage_201908.html
7 3959 1.47% 59232 0.67% /en_savoir_plus_evenements.asp
8 1838 0.68% 35458 0.40% /agenda_en_savoir_plus.asp
9 760 0.28% 31991 0.36% /les_evenements.asp
10 224 0.08% 28353 0.32% /plesk-stat/webstat/usage_201812.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 21670 8.06% 6425 24.29% /
2 102679 38.19% 6168 23.32% /plesk-stat/webstat/
3 5628 2.09% 3136 11.86% /en_savoir_plus_producteur.asp
4 3959 1.47% 1954 7.39% /en_savoir_plus_evenements.asp
5 1936 0.72% 989 3.74% /fiche_identite.asp
6 1838 0.68% 966 3.65% /agenda_en_savoir_plus.asp
7 1663 0.62% 922 3.49% /en_savoir_plus_recettes.asp
8 1098 0.41% 549 2.08% /recettes_en_savoir_plus.asp
9 477 0.18% 447 1.69% /plesk-stat/webstat/usage_201908.html
10 914 0.34% 415 1.57% /les_recettes.asp

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 21670 8.06% 6263 23.79% /
2 102679 38.19% 6177 23.46% /plesk-stat/webstat/
3 5628 2.09% 2968 11.27% /en_savoir_plus_producteur.asp
4 3959 1.47% 1930 7.33% /en_savoir_plus_evenements.asp
5 1936 0.72% 979 3.72% /fiche_identite.asp
6 1663 0.62% 951 3.61% /en_savoir_plus_recettes.asp
7 1838 0.68% 920 3.49% /agenda_en_savoir_plus.asp
8 1098 0.41% 550 2.09% /recettes_en_savoir_plus.asp
9 914 0.34% 449 1.71% /les_recettes.asp
10 477 0.18% 431 1.64% /plesk-stat/webstat/usage_201908.html

Top 30 of 10024 Total Sites
# Hits Files KBytes Visits Hostname
1 56312 20.95% 56242 22.76% 590141 6.69% 10 0.04% 45.80.68.42
2 37200 13.84% 37200 15.06% 4713247 53.45% 5 0.02% 62-210-162-119.rev.poneytelecom.eu
3 9565 3.56% 9565 3.87% 1010210 11.46% 7 0.03% 62.182.52-183.inkotel.ru
4 4098 1.52% 4098 1.66% 369914 4.19% 5 0.02% 91.226.167.36
5 3454 1.28% 3454 1.40% 36257 0.41% 3 0.01% 45.80.68.224
6 2823 1.05% 2823 1.14% 35943 0.41% 8 0.03% 128-72-19-5.broadband.corbina.ru
7 2333 0.87% 2333 0.94% 295589 3.35% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
8 2140 0.80% 2032 0.82% 16989 0.19% 551 2.06% 216.244.66.201
9 2062 0.77% 2062 0.83% 21622 0.25% 4 0.01% wwwb-spn04.us.archive.org
10 2037 0.76% 2037 0.82% 21360 0.24% 4 0.01% wwwb-spn05.us.archive.org
11 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% 172.98.77.58
12 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% 184.94.152.166
13 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% 69.36.182.152.west-datacenter.net
14 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% amateur-upskirt.com
15 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% windpro.webair.com
16 1639 0.61% 149 0.06% 9410 0.11% 119 0.45% lfbn-tou-1-516-98.w86-195.abo.wanadoo.fr
17 1633 0.61% 313 0.13% 10021 0.11% 128 0.48% lfbn-mon-1-1232-156.w90-113.abo.wanadoo.fr
18 1397 0.52% 1367 0.55% 21996 0.25% 1 0.00% static.195.172.216.95.clients.your-server.de
19 1349 0.50% 1349 0.55% 2755 0.03% 4 0.01% 103.84.109.106
20 1317 0.49% 1316 0.53% 105 0.00% 3 0.01% 85.175.135.62
21 1269 0.47% 1233 0.50% 20207 0.23% 1 0.00% static.88-198-158-233.clients.your-server.de
22 1245 0.46% 637 0.26% 18947 0.21% 34 0.13% malta2038.startdedicated.de
23 1174 0.44% 1174 0.48% 12369 0.14% 1 0.00% 89.145.155.38
24 1156 0.43% 1151 0.47% 10174 0.12% 1 0.00% ip33.ip-167-114-90.net
25 1115 0.41% 1115 0.45% 2269 0.03% 6 0.02% 222.107.107.120
26 1047 0.39% 683 0.28% 14600 0.17% 10 0.04% 31.172.237.138
27 1012 0.38% 92 0.04% 8794 0.10% 89 0.33% 6.32.138.88.rev.sfr.net
28 954 0.35% 934 0.38% 18391 0.21% 12 0.04% 23.237.4.26
29 878 0.33% 878 0.36% 9227 0.10% 1 0.00% 176.110.228.199
30 792 0.29% 72 0.03% 4449 0.05% 69 0.26% amontpellier-555-1-77-169.w109-210.abo.wanadoo.fr

Top 10 of 10024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37200 13.84% 37200 15.06% 4713247 53.45% 5 0.02% 62-210-162-119.rev.poneytelecom.eu
2 9565 3.56% 9565 3.87% 1010210 11.46% 7 0.03% 62.182.52-183.inkotel.ru
3 56312 20.95% 56242 22.76% 590141 6.69% 10 0.04% 45.80.68.42
4 4098 1.52% 4098 1.66% 369914 4.19% 5 0.02% 91.226.167.36
5 2333 0.87% 2333 0.94% 295589 3.35% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
6 3454 1.28% 3454 1.40% 36257 0.41% 3 0.01% 45.80.68.224
7 2823 1.05% 2823 1.14% 35943 0.41% 8 0.03% 128-72-19-5.broadband.corbina.ru
8 259 0.10% 253 0.10% 30681 0.35% 186 0.70% 5.188.210.79
9 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% 172.98.77.58
10 1810 0.67% 1810 0.73% 23019 0.26% 1 0.00% 184.94.152.166

Top 30 of 356 Total Referrers
# Hits Referrer
1 44450 16.53% - (Direct Request)
2 16828 6.26% http://www.monpaisgourmand.fr/style.css
3 15046 5.60% https://bestdiykits.com
4 14981 5.57% https://chevymetal.ru
5 14892 5.54% https://sparklogic.ru
6 14847 5.52% https://sparktrade.ru
7 9129 3.40% http://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
8 9007 3.35% https://pharmacycanadafb.com
9 7410 2.76% http://tedy.su
10 6249 2.32% http://www.monpaisgourmand.fr/fiche_identite.asp
11 6089 2.26% https://www.soska.site/
12 4782 1.78% http://propecia.ru.com
13 4366 1.62% http://www.onlinepharmacycanadaus.com
14 3959 1.47% http://canadianonlinepharmacyhq.com
15 3531 1.31% http://smsgor.ru
16 3321 1.24% http://pharmacyreth.com
17 3117 1.16% http://lolasix.info
18 2945 1.10% http://n1sms.ru
19 2484 0.92% http://erectionpills365.com
20 2325 0.86% http://buyeddrugs.com
21 2069 0.77% http://www.monpaisgourmand.fr/
22 1941 0.72% http://dapoxetine4.com
23 1810 0.67% https://www.back-girls.com/
24 1810 0.67% https://www.casual-swingers.com/
25 1810 0.67% https://www.escort-hookups.com/
26 1810 0.67% https://www.local-independent-escorts.com/
27 1810 0.67% https://www.local-tranny.com/
28 1807 0.67% http://vozmojnosti.org
29 1729 0.64% https://pro-internetmarketing.ru
30 1668 0.62% https://booi-zerkalo.com

Top 15 of 1074 Total User Agents
# Hits User Agent
1 59785 22.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 39572 14.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9050 3.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
4 6922 2.57% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 5474 2.04% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
6 4708 1.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3477 1.29% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 2638 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
9 2201 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
10 2140 0.80% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 2064 0.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
12 2059 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:74.0)+Gecko/20100101+Firefox/74.0
13 1903 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
14 1715 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 1631 0.61% Mozilla/5.0+(compatible;+adscanner/)/1.1+(http://seocompany.store;+spider@seocompany.store)

Usage by Country for March 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 147262 54.78% 144095 58.32% 6553630 74.32% Unresolved/Unknown
2 33935 12.62% 27470 11.12% 453539 5.14% US Commercial
3 30875 11.48% 24648 9.98% 273184 3.10% France
4 22995 8.55% 19988 8.09% 245193 2.78% Network
5 13150 4.89% 13131 5.31% 1053928 11.95% Russian Federation
6 7656 2.85% 5516 2.23% 97964 1.11% Germany
7 4836 1.80% 4833 1.96% 49744 0.56% Non-Profit Organization
8 1998 0.74% 1962 0.79% 20026 0.23% Brazil
9 446 0.17% 443 0.18% 3550 0.04% Italy
10 350 0.13% 320 0.13% 5449 0.06% China
11 289 0.11% 265 0.11% 14871 0.17% Czech Republic
12 243 0.09% 18 0.01% 478 0.01% Slovak Republic
13 232 0.09% 7 0.00% 245 0.00% Tokelau
14 228 0.08% 225 0.09% 2778 0.03% Argentina
15 219 0.08% 212 0.09% 883 0.01% Turkey
16 189 0.07% 189 0.08% 1937 0.02% Netherlands
17 185 0.07% 101 0.04% 1540 0.02% Thailand
18 182 0.07% 182 0.07% 1167 0.01% Finland
19 178 0.07% 173 0.07% 1587 0.02% Belgium
20 171 0.06% 169 0.07% 1420 0.02% Mexico
21 153 0.06% 151 0.06% 1529 0.02% Japan
22 150 0.06% 150 0.06% 1806 0.02% Ukraine
23 147 0.05% 124 0.05% 1313 0.01% Indonesia
24 135 0.05% 135 0.05% 596 0.01% US Educational
25 125 0.05% 122 0.05% 1387 0.02% India
26 121 0.05% 119 0.05% 1339 0.02% Greece
27 117 0.04% 117 0.05% 1568 0.02% Colombia
28 110 0.04% 108 0.04% 3058 0.03% United States
29 104 0.04% 101 0.04% 3313 0.04% Madagascar
30 100 0.04% 64 0.03% 1047 0.01% Switzerland


Generated by Webalizer Version 2.01