Usage Statistics for monpaisgourmand.fr

Summary Period: April 2021
Generated 01-May-2021 05:28 Paris, Madrid (heure d’été)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 254279
Total Files 102075
Total Pages 208790
Total Visits 18292
Total KBytes 2139497
Total Unique Sites 3701
Total Unique URLs 560
Total Unique Referrers 526
Total Unique User Agents 1079
. Avg Max
Hits per Hour 353 5787
Hits per Day 8475 17570
Files per Day 3402 7997
Pages per Day 6959 15883
Visits per Day 609 718
KBytes per Day 71317 125216
Hits by Response Code
Code 200 - OK 102075
Code 301 - Moved Permanently 141239
Code 302 - Found 266
Code 304 - Not Modified 210
Code 404 - Not Found 8956
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 1519

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 4123 1.62% 2135 2.09% 2681 1.28% 562 3.07% 252 6.81% 32958 1.54%
2 5681 2.23% 2883 2.82% 4031 1.93% 532 2.91% 266 7.19% 40343 1.89%
3 17570 6.91% 7997 7.83% 15883 7.61% 488 2.67% 260 7.03% 102852 4.81%
4 12114 4.76% 5201 5.10% 10627 5.09% 624 3.41% 361 9.75% 78142 3.65%
5 17188 6.76% 7780 7.62% 15550 7.45% 522 2.85% 220 5.94% 109714 5.13%
6 12710 5.00% 5149 5.04% 11125 5.33% 549 3.00% 266 7.19% 71815 3.36%
7 8382 3.30% 3155 3.09% 6326 3.03% 616 3.37% 296 8.00% 49741 2.32%
8 7883 3.10% 3188 3.12% 6190 2.96% 579 3.17% 308 8.32% 45432 2.12%
9 6489 2.55% 1807 1.77% 5201 2.49% 624 3.41% 276 7.46% 30248 1.41%
10 5863 2.31% 2147 2.10% 4216 2.02% 574 3.14% 302 8.16% 27526 1.29%
11 12428 4.89% 5431 5.32% 10664 5.11% 633 3.46% 285 7.70% 91666 4.28%
12 8391 3.30% 3790 3.71% 6783 3.25% 718 3.93% 369 9.97% 93774 4.38%
13 7294 2.87% 3598 3.52% 5606 2.68% 656 3.59% 299 8.08% 109459 5.12%
14 6453 2.54% 2885 2.83% 4697 2.25% 619 3.38% 304 8.21% 89512 4.18%
15 6466 2.54% 2009 1.97% 4790 2.29% 534 2.92% 248 6.70% 28747 1.34%
16 6096 2.40% 1476 1.45% 5072 2.43% 588 3.21% 228 6.16% 25810 1.21%
17 11835 4.65% 4578 4.48% 10571 5.06% 616 3.37% 251 6.78% 66721 3.12%
18 7427 2.92% 2179 2.13% 6086 2.91% 687 3.76% 244 6.59% 52578 2.46%
19 7731 3.04% 2714 2.66% 6024 2.89% 662 3.62% 248 6.70% 94202 4.40%
20 7025 2.76% 2228 2.18% 5814 2.78% 690 3.77% 232 6.27% 88536 4.14%
21 7326 2.88% 2739 2.68% 6049 2.90% 708 3.87% 289 7.81% 97829 4.57%
22 6276 2.47% 2276 2.23% 4851 2.32% 595 3.25% 230 6.21% 101381 4.74%
23 9921 3.90% 4531 4.44% 8408 4.03% 594 3.25% 241 6.51% 100476 4.70%
24 5546 2.18% 2212 2.17% 4005 1.92% 690 3.77% 328 8.86% 38648 1.81%
25 6797 2.67% 2338 2.29% 5255 2.52% 645 3.53% 284 7.67% 53971 2.52%
26 5353 2.11% 2310 2.26% 3873 1.85% 688 3.76% 311 8.40% 78618 3.67%
27 7481 2.94% 2423 2.37% 5961 2.86% 634 3.47% 341 9.21% 47683 2.23%
28 12127 4.77% 5151 5.05% 10497 5.03% 577 3.15% 327 8.84% 125216 5.85%
29 7320 2.88% 2892 2.83% 5952 2.85% 592 3.24% 308 8.32% 81619 3.81%
30 6983 2.75% 2873 2.81% 6002 2.87% 650 3.55% 286 7.73% 84285 3.94%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7206 2.83% 55 1676 1.64% 224 6721 3.22% 2061 61816 2.89%
1 268 8066 3.17% 59 1785 1.75% 252 7586 3.63% 1823 54697 2.56%
2 420 12624 4.96% 121 3648 3.57% 407 12236 5.86% 2704 81112 3.79%
3 363 10909 4.29% 104 3129 3.07% 346 10396 4.98% 2595 77846 3.64%
4 286 8598 3.38% 67 2019 1.98% 267 8026 3.84% 2055 61662 2.88%
5 260 7826 3.08% 87 2621 2.57% 215 6467 3.10% 2200 65994 3.08%
6 247 7416 2.92% 125 3765 3.69% 175 5258 2.52% 2675 80262 3.75%
7 449 13474 5.30% 249 7473 7.32% 369 11077 5.31% 4573 137195 6.41%
8 330 9917 3.90% 182 5460 5.35% 221 6645 3.18% 3755 112661 5.27%
9 301 9030 3.55% 155 4653 4.56% 198 5967 2.86% 3015 90446 4.23%
10 352 10587 4.16% 152 4572 4.48% 272 8172 3.91% 2926 87772 4.10%
11 377 11314 4.45% 161 4832 4.73% 271 8133 3.90% 3240 97195 4.54%
12 379 11389 4.48% 146 4381 4.29% 295 8862 4.24% 3408 102240 4.78%
13 337 10133 3.98% 140 4220 4.13% 249 7487 3.59% 2967 89012 4.16%
14 308 9269 3.65% 161 4847 4.75% 205 6171 2.96% 3030 90889 4.25%
15 301 9059 3.56% 153 4598 4.50% 237 7133 3.42% 3227 96816 4.53%
16 343 10309 4.05% 156 4681 4.59% 236 7092 3.40% 3009 90256 4.22%
17 339 10195 4.01% 135 4078 4.00% 251 7559 3.62% 2569 77063 3.60%
18 490 14710 5.78% 186 5581 5.47% 410 12325 5.90% 3337 100095 4.68%
19 340 10218 4.02% 125 3757 3.68% 252 7573 3.63% 2746 82387 3.85%
20 491 14753 5.80% 191 5730 5.61% 428 12868 6.16% 3828 114825 5.37%
21 559 16797 6.61% 237 7123 6.98% 523 15696 7.52% 4076 122287 5.72%
22 452 13561 5.33% 181 5431 5.32% 429 12894 6.18% 3545 106340 4.97%
23 230 6919 2.72% 67 2015 1.97% 214 6446 3.09% 1954 58629 2.74%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 23928 9.41% 284588 13.30% /
2 9116 3.59% 103423 4.83% /en_savoir_plus_producteur.asp
3 6907 2.72% 105361 4.92% /en_savoir_plus_evenements.asp
4 5544 2.18% 659714 30.84% /plesk-stat/webstat/usage_202104.html
5 2815 1.11% 51364 2.40% /agenda_en_savoir_plus.asp
6 2681 1.05% 39604 1.85% /en_savoir_plus_recettes.asp
7 2462 0.97% 41263 1.93% /recettes_en_savoir_plus.asp
8 2349 0.92% 29518 1.38% /fiche_identite.asp
9 1381 0.54% 15737 0.74% /recherche_fiche_producteur.asp
10 1133 0.45% 15354 0.72% /style.css
11 1117 0.44% 23398 1.09% /Pluginlab/Scripts/PL_Layer.js
12 1031 0.41% 17805 0.83% /les_producteurs.asp
13 996 0.39% 20387 0.95% /les_recettes.asp
14 941 0.37% 23324 1.09% /les_adresses_gourmandes.asp
15 880 0.35% 1356 0.06% /visite_gourmande_carte_generale.php
16 845 0.33% 36450 1.70% /les_evenements.asp
17 508 0.20% 5424 0.25% /en_savoir_plus.asp
18 474 0.19% 51625 2.41% /plesk-stat/webstat/usage_202005.html
19 299 0.12% 2412 0.11% /intranet/default.asp
20 260 0.10% 1789 0.08% /scripts/swfobject.js
21 257 0.10% 5587 0.26% /visite_gourmande.asp
22 248 0.10% 3469 0.16% /recettes.asp
23 205 0.08% 863 0.04% /plesk-stat/webstat/
24 187 0.07% 2798 0.13% /LesIncontournables.asp
25 185 0.07% 2896 0.14% /agenda.asp
26 185 0.07% 2203 0.10% /default.asp
27 175 0.07% 2443 0.11% /LesTresors.asp
28 160 0.06% 6871 0.32% /amis_gouts.asp
29 132 0.05% 12282 0.57% /recettes_resulats.asp
30 124 0.05% 980 0.05% /scripts/AC_RunActiveContent.js

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 5544 2.18% 659714 30.84% /plesk-stat/webstat/usage_202104.html
2 23928 9.41% 284588 13.30% /
3 6907 2.72% 105361 4.92% /en_savoir_plus_evenements.asp
4 9116 3.59% 103423 4.83% /en_savoir_plus_producteur.asp
5 474 0.19% 51625 2.41% /plesk-stat/webstat/usage_202005.html
6 2815 1.11% 51364 2.40% /agenda_en_savoir_plus.asp
7 2462 0.97% 41263 1.93% /recettes_en_savoir_plus.asp
8 2681 1.05% 39604 1.85% /en_savoir_plus_recettes.asp
9 845 0.33% 36450 1.70% /les_evenements.asp
10 2349 0.92% 29518 1.38% /fiche_identite.asp

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 9116 3.59% 4786 26.69% /en_savoir_plus_producteur.asp
2 6907 2.72% 2434 13.57% /en_savoir_plus_evenements.asp
3 23928 9.41% 1402 7.82% /
4 2349 0.92% 1343 7.49% /fiche_identite.asp
5 2815 1.11% 1160 6.47% /agenda_en_savoir_plus.asp
6 2681 1.05% 1106 6.17% /en_savoir_plus_recettes.asp
7 2462 0.97% 729 4.06% /recettes_en_savoir_plus.asp
8 996 0.39% 503 2.80% /les_recettes.asp
9 1031 0.41% 480 2.68% /les_producteurs.asp
10 845 0.33% 472 2.63% /les_evenements.asp

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 9116 3.59% 4624 25.82% /en_savoir_plus_producteur.asp
2 6907 2.72% 2448 13.67% /en_savoir_plus_evenements.asp
3 2349 0.92% 1362 7.61% /fiche_identite.asp
4 23928 9.41% 1331 7.43% /
5 2681 1.05% 1156 6.46% /en_savoir_plus_recettes.asp
6 2815 1.11% 1083 6.05% /agenda_en_savoir_plus.asp
7 2462 0.97% 779 4.35% /recettes_en_savoir_plus.asp
8 1031 0.41% 475 2.65% /les_producteurs.asp
9 996 0.39% 471 2.63% /les_recettes.asp
10 845 0.33% 468 2.61% /les_evenements.asp

Top 30 of 3701 Total Sites
# Hits Files KBytes Visits Hostname
1 86916 34.18% 0 0.00% 0 0.00% 67 0.37% 193.201.216.255
2 15943 6.27% 7971 7.81% 98097 4.59% 3 0.02% windpro.webair.com
3 15942 6.27% 7971 7.81% 98174 4.59% 3 0.02% koulutusverkko.net
4 11118 4.37% 5440 5.33% 91367 4.27% 2 0.01% static.81.144.243.136.clients.your-server.de
5 7995 3.14% 7994 7.83% 687732 32.14% 14 0.08% vm1985900.51ssd.had.wf
6 5934 2.33% 0 0.00% 2556 0.12% 2 0.01% 512.gra.abcvg.ovh
7 5314 2.09% 2657 2.60% 32725 1.53% 1 0.01% 172.98.77.58
8 2581 1.02% 0 0.00% 1090 0.05% 19 0.10% vlan-185-78-39-212.comnet.bg
9 2402 0.94% 1199 1.17% 18134 0.85% 1 0.01% mail-162-253.rch003.net
10 1838 0.72% 1327 1.30% 23682 1.11% 14 0.08% ninja-crawler40.webmeup.com
11 1765 0.69% 992 0.97% 19241 0.90% 383 2.09% 216.244.66.201
12 1757 0.69% 1757 1.72% 20841 0.97% 22 0.12% 95-65-81-152.starnet.md
13 1671 0.66% 1637 1.60% 9668 0.45% 54 0.30% 23.100.232.233
14 1641 0.65% 138 0.14% 8748 0.41% 114 0.62% lfbn-tou-1-537-107.w86-195.abo.wanadoo.fr
15 1350 0.53% 1290 1.26% 22263 1.04% 294 1.61% crawl-66-249-66-95.googlebot.com
16 1281 0.50% 1245 1.22% 21950 1.03% 1 0.01% static.88-198-158-233.clients.your-server.de
17 1243 0.49% 568 0.56% 16650 0.78% 8 0.04% crawl-prod-10.babbar.eu
18 1125 0.44% 1095 1.07% 17598 0.82% 1 0.01% static.167.117.69.159.clients.your-server.de
19 1120 0.44% 1061 1.04% 17269 0.81% 282 1.54% crawl-66-249-66-64.googlebot.com
20 925 0.36% 875 0.86% 13262 0.62% 6 0.03% pot1.webmeup.com
21 881 0.35% 825 0.81% 15439 0.72% 276 1.51% crawl-66-249-66-66.googlebot.com
22 847 0.33% 0 0.00% 396 0.02% 3 0.02% vm2140965.62ssd.had.wf
23 742 0.29% 722 0.71% 12381 0.58% 408 2.23% ip-54-36-148-139.a.ahrefs.com
24 722 0.28% 137 0.13% 5003 0.23% 43 0.24% lfbn-tou-1-1271-191.w90-76.abo.wanadoo.fr
25 664 0.26% 609 0.60% 10015 0.47% 2 0.01% ec2-54-160-82-247.compute-1.amazonaws.com
26 657 0.26% 374 0.37% 9623 0.45% 5 0.03% 45.87.184.48
27 634 0.25% 0 0.00% 297 0.01% 2 0.01% 85.249.197.246
28 593 0.23% 50 0.05% 3094 0.14% 44 0.24% lfbn-orl-1-642-77.w86-220.abo.wanadoo.fr
29 591 0.23% 282 0.28% 5612 0.26% 233 1.27% petalbot-114-119-139-201.petalsearch.com
30 578 0.23% 560 0.55% 9938 0.46% 128 0.70% crawl-66-249-66-87.googlebot.com

Top 10 of 3701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7995 3.14% 7994 7.83% 687732 32.14% 14 0.08% vm1985900.51ssd.had.wf
2 15942 6.27% 7971 7.81% 98174 4.59% 3 0.02% koulutusverkko.net
3 15943 6.27% 7971 7.81% 98097 4.59% 3 0.02% windpro.webair.com
4 11118 4.37% 5440 5.33% 91367 4.27% 2 0.01% static.81.144.243.136.clients.your-server.de
5 5314 2.09% 2657 2.60% 32725 1.53% 1 0.01% 172.98.77.58
6 500 0.20% 296 0.29% 24133 1.13% 218 1.19% msnbot-207-46-13-107.search.msn.com
7 1838 0.72% 1327 1.30% 23682 1.11% 14 0.08% ninja-crawler40.webmeup.com
8 1350 0.53% 1290 1.26% 22263 1.04% 294 1.61% crawl-66-249-66-95.googlebot.com
9 1281 0.50% 1245 1.22% 21950 1.03% 1 0.01% static.88-198-158-233.clients.your-server.de
10 1757 0.69% 1757 1.72% 20841 0.97% 22 0.12% 95-65-81-152.starnet.md

Top 30 of 526 Total Referrers
# Hits Referrer
1 68021 26.75% - (Direct Request)
2 14666 5.77% https://www.monpaisgourmand.fr/style.css
3 10629 4.18% https://www.find-naked-girls.com/
4 10628 4.18% https://www.oriental-escorts.com/
5 10052 3.95% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
6 5932 2.33% https://chinex.su/maskkingoptom/
7 5314 2.09% https://www.gay-strip-club.com/
8 5314 2.09% https://www.highqualityescorts.com/
9 5314 2.09% https://www.local-orgy.com/
10 4143 1.63% https://www.monpaisgourmand.fr/fiche_identite.asp
11 3717 1.46% http://4lady.in.ua/
12 3691 1.45% http://5dom.com.ua
13 3664 1.44% http://gurman.co.ua/
14 3644 1.43% http://handwork.com.ua/
15 3641 1.43% http://handiwork.info/
16 3625 1.43% http://happyb.com.ua/
17 3602 1.42% http://bigbro.com.ua/
18 3565 1.40% http://bizreview.com.ua/
19 3541 1.39% http://birthday.co.ua/
20 3526 1.39% http://birthday.net.ua/
21 3506 1.38% http://vitannya.com/
22 3497 1.38% http://chef.net.ua/
23 3445 1.35% http://citata.net.ua/
24 3442 1.35% http://chic.in.ua/
25 3428 1.35% http://cook.net.ua/
26 3417 1.34% http://cookorama.com.ua/
27 3408 1.34% http://cookbook.in.ua/
28 3294 1.30% http://cooktips.com.ua/
29 3261 1.28% http://dobrahata.com.ua/
30 3220 1.27% http://druzy.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oignon de trebons

Top 15 of 1079 Total User Agents
# Hits User Agent
1 87944 34.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 37199 14.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 11118 4.37% serpstatbot/2.0+beta+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
4 5943 2.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 5623 2.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 4654 1.83% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 4139 1.63% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 2861 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:87.0)+Gecko/20100101+Firefox/87.0
9 2763 1.09% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 2745 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
11 2626 1.03% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 2402 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+11.1;+rv:84.0)+Gecko/20100101+Firefox/84.0
13 2376 0.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
14 1941 0.76% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.127+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
15 1855 0.73% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0

Usage by Country for April 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 113225 44.53% 12271 12.02% 201744 9.43% Unresolved/Unknown
2 53321 20.97% 29727 29.12% 560283 26.19% US Commercial
3 29015 11.41% 17660 17.30% 213923 10.00% Network
4 25657 10.09% 21665 21.22% 249056 11.64% France
5 17752 6.98% 9797 9.60% 179547 8.39% Germany
6 8842 3.48% 7994 7.83% 688128 32.16% Wallis and Futuna Islands
7 3191 1.25% 0 0.00% 1347 0.06% Bulgaria
8 1757 0.69% 1757 1.72% 20841 0.97% Moldova
9 236 0.09% 114 0.11% 6130 0.29% Russian Federation
10 233 0.09% 219 0.21% 1949 0.09% Belgium
11 219 0.09% 202 0.20% 5776 0.27% Slovenia
12 166 0.07% 164 0.16% 1860 0.09% Monaco
13 129 0.05% 82 0.08% 1504 0.07% Non-Profit Organization
14 108 0.04% 107 0.10% 1533 0.07% Portugal
15 81 0.03% 79 0.08% 791 0.04% Netherlands
16 40 0.02% 38 0.04% 728 0.03% Austria
17 40 0.02% 32 0.03% 1552 0.07% Italy
18 38 0.01% 31 0.03% 338 0.02% Canada
19 37 0.01% 33 0.03% 270 0.01% Switzerland
20 36 0.01% 28 0.03% 201 0.01% India
21 30 0.01% 29 0.03% 153 0.01% Lithuania
22 9 0.00% 1 0.00% 15 0.00% Brazil
23 9 0.00% 5 0.00% 156 0.01% Czech Republic
24 9 0.00% 4 0.00% 54 0.00% Poland
25 8 0.00% 3 0.00% 16 0.00% Hungary
26 8 0.00% 6 0.01% 764 0.04% Indonesia
27 7 0.00% 5 0.00% 66 0.00% Peru
28 7 0.00% 3 0.00% 28 0.00% Turkey
29 7 0.00% 0 0.00% 13 0.00% Ukraine
30 7 0.00% 3 0.00% 258 0.01% Viet Nam


Generated by Webalizer Version 2.01